HLA-DQ2/DQ8/DQA1*05 (Celiac association)
| Profile or Test Panel | Testing for Individual HLA alleles |
| Indications | Celiac Disease Association |
| Method | Molecular |
| Test Information | Molecular typing methods used to determine the presence or absence of the HLA-DQ alleles that are associated with greater risk for celiac disease. |
| Sample Requirements | Anticoagulated Blood ACD (yellow top, solution A or B) |
| Requested Volume | One 7-10 ml ACD (yellow top) tube |
| Shipping Information | Send sample at ambient temperature.
Send sample to: For additional information please see Ordering Information |
| Requisition Form | RFT- Immunogenetics/HLA Laboratory |
| Transaction Code | 3082-07 |
| CPT Codes | 81377×3 |
| Test Schedule | Monday thru Friday |
| Turn around Time (analytic time) | 7 business days |
| Report/ Results | Faxed or emailed based on institution preference |